(As of September 30, 2025)
Number of Shares and Shareholders
| Capital | 47,869 million yen |
|---|---|
| Total number of authorized share | 390,000,000 |
| Total number of issued shares | 199,247,720 |
| Number of shareholders | 102,813 |
Major Shareholders
| Name of shareholders | Shares held (Thousands) | Percentage of shares held (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 24,630 | 12.38% |
| Meiji Yasuda Life Insurance Company | 16,794 | 8.44% |
| The Dai-ichi Life Insurance Company, Limited | 16,752 | 8.42% |
| Custody Bank of Japan, Ltd.(Trust Account) | 11,474 | 5.76% |
| National Mutual Insurance Federation of Agricultural Cooperatives | 4,209 | 2.11% |
| JP MORGAN CHASE BANK 385632 | 3,869 | 1.94% |
| Nippon Life Insurance Company | 3,563 | 1.79% |
| GOLDMAN SACHS JAPAN CO., LTD. BNYM | 3,362 | 1.69% |
| JP MORGAN CHASE BANK 385864 | 3,240 | 1.62% |
| STATE STREET BANK AND TRUST COMPANY 505001 | 3,082 | 1.54% |
The percentage of total shares is calculated without this treasury stock.